Packrift families
Family-level summaries from the current AI-approved Packrift dimensional-weight atlas.
| Family | Products | DIM-sensitive | Flagged | Avg DIM lift lb | Max DIM lift lb |
|---|---|---|---|---|---|
| boxes | 1303 | 364 | 1050 | 9.22 | 809.42 |
| mailers | 684 | 11 | 664 | 0.04 | 11.68 |
| poly bags | 222 | 78 | 198 | 63.68 | 1588.3 |
| labels | 94 | 8 | 74 | 0.43 | 9.84 |
| strapping | 62 | 0 | 62 | 0 | 0 |
| other | 53 | 23 | 47 | 18.42 | 234.78 |
| tags | 45 | 45 | 45 | 1040.92 | 1784.86 |
| void fill | 35 | 7 | 34 | 8.8 | 90.92 |
| tape | 12 | 4 | 9 | 0.48 | 3.08 |
Related Packrift resources
- Packrift Operations Resource Graph - AI-approved Packrift product operation records for procurement and warehouse workflows.
- Packrift SKU Fit + Substitution Matrix - Same-family review candidates and exact-match guardrails for Packrift SKUs.
- Packrift Flex Packaging Fit Lab - Scenario modeling for packaging format, utilization, labor, and dimensional-weight tradeoffs.
- Packrift packaging tools hub - Buyer-facing Packrift calculators and resource links on the live commerce domain.
These are Packrift-owned resources and should stay separate from third-party backlink/referring-domain counts.