void fill dimensional-weight atlas
35 Packrift void fill records with source dimensions, weight, cube, density, and parcel-review flags.
Products35
DIM-sensitive records7
Flagged records34
Average DIM lift8.8 lb
Max DIM lift90.92 lb
Highest dimensional-weight review deltas
| SKU | Title | Dimensions | Weight lb | DIM 139 lb | DIM lift lb |
|---|---|---|---|---|---|
| KIM64230 | 48" x 270' Cellulose Wadding Roll Perforated - Bundle of 2 | 270 x 270 x 0.25 | 41.08 | 132 | 90.92 |
| KIM64290 | 48" x 270' Cellulose Wadding Roll Perforated 12" - Void Fill, 4-Pack | 270 x 270 x 0.25 | 41.82 | 132 | 90.18 |
| BWCO316S24P | 3/16" Cohesive Bubble Roll 24"x300' Clear PE (2-Pack) | 300 x 300 x 0.1875 | 35.5 | 122 | 86.5 |
| BWUP1248 | 1/2" x 48" x 125' Clear Polyethylene Bubble Roll - UPS-Ready Cushioning | 0.5 x 48 x 125 | 7.62 | 22 | 14.38 |
| BWUP1248P | 1/2" x 48" x 125' Perforated Bubble Roll - UPS-Ready Cushioning | 0.5 x 48 x 125 | 7.62 | 22 | 14.38 |
| BWUP51648P | 5/16" x 48" x 188' Perforated Bubble Roll - UPS-Ready Cushioning | 0.3125 x 48 x 188 | 9.98 | 21 | 11.02 |
| BD1212AS | 1/2" x 12" x 50' Anti-Static Bubble Dispenser - Pink Polyethylene | 0.5 x 12 x 50 | 2.44 | 3 | 0.56 |
| BD51612AS | 5/16" x 12" x 100' Anti-Static Bubble Roll - Pink Polyethylene Dispenser Pack | 0.3125 x 12 x 100 | 3.04 | 3 | 0 |
| FD11624 | 1/16" x 24" x 350' Polyethylene Air Foam Dispenser - Protective Cushioning | 0.0625 x 24 x 350 | 6.82 | 4 | 0 |
| FD1412 | 1/4" x 12" x 85' Polyethylene Air Foam Dispenser - Protective Cushioning | 0.25 x 12 x 85 | 3.64 | 2 | 0 |
| FD1424 | 1/4" x 24" x 85' Polyethylene Air Foam Dispenser Roll - Void Fill | 0.25 x 24 x 85 | 6.46 | 4 | 0 |
| FD1824 | 1/8" x 24" x 175' Polyethylene Air Foam Dispenser Roll - Premium Cushioning | 0.125 x 24 x 175 | 7.18 | 4 | 0 |
| FD1824AS | 1/8" x 24" x 175' Anti-Static Air Foam Roll - Workstation Dispenser Pack | 0.125 x 24 x 175 | 6.76 | 4 | 0 |
| FP1010 | 10x10" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 150 | 10 x 10 x 0.125 | 3.68 | 1 | 0 |
| FP2436 | 24x36" Polyethylene Flush Cut Foam Pouches - Lightweight Protection, Case of 50 | 36 x 36 x 0.125 | 9.34 | 2 | 0 |
| FPP2424105 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - Case of 12 | 24 x 24 x 1 | 8.02 | 5 | 0 |
| FPP242411 | 24x24x1" Anti-Static Polyurethane Pick & Pack Foam - 12-Pack | 24 x 24 x 1 | 8.1 | 5 | 0 |
| FR2472 | 1/2" x 24" x 72' Cloud Foam Roll - Superior Fragile Item Protection | 0.5 x 24 x 72 | 8.16 | 7 | 0 |
| FS1212 | 12x12" Polyethylene Air Foam Sheets - Non-Abrasive Cushioning, Case of 800 | 12 x 12 x 0.125 | 11.64 | 1 | 0 |
| FS1224 | 12x24" Pre-Cut Polyethylene Air Foam Sheets - 1/8" Cushioning, 400/Case | 24 x 24 x 0.125 | 16.12 | 1 | 0 |
| FSC121205 | 1/2" x 12x12" Charcoal Polyurethane Foam Sheets - Premium Cushioning, Case of 96 | 0.5 x 12 x 12 | 6.44 | 1 | 0 |
| FSC12121 | 12x12x1" Polyurethane Foam Sheets - Fragile Item Protection, Case of 48 | 12 x 12 x 1 | 6.4 | 2 | 0 |
| FSC12122 | 12x12x2" Charcoal Polyurethane Foam Sheets - Fragile Protection, Case of 24 | 12 x 12 x 2 | 6.46 | 3 | 0 |
| FSC24241 | 24x24x1" Polyurethane Foam Sheets Charcoal - Case of 12 | 24 x 24 x 1 | 6.46 | 5 | 0 |
| FSW24241 | 24x24x1" White Cloud Polyurethane Foam Sheets - Fragile Protection, Case of 12 | 24 x 24 x 1 | 6.9 | 5 | 0 |
| FSW8805 | 1/2" x 8" x 8" White Polyurethane Foam Sheets - Fragile Shipping Protection, Case of 216 | 0.5 x 8 x 8 | 6.83 | 1 | 0 |
| FWUPS116S24 | 1/16" x 24" x 900' White Polyethylene Air Foam Roll - UPSable | 0.0625 x 24 x 900 | 10.72 | 10 | 0 |
| FWUPS18S24P | 1/8" x 24" x 350' Perforated Air Foam Roll - UPSable Cushioning | 0.125 x 24 x 350 | 9.74 | 8 | 0 |
| BD31624 | 3/16" x 24" x 175' Clear Bubble Dispenser Roll - Easy-Tear Packaging | 0.1875 x 24 x 175 | 6.76 | 6 | 0 |
| FS2424 | 24x24" Air Foam Sheets, 1/8" Polyethylene - Non-Abrasive Protection, Case of 200 | 24 x 24 x 0.125 | 14.44 | 1 | 0 |
| FSW12122 | 12x12x2" White Polyurethane Foam Sheets - Fragile Item Protection, Case of 24 | 12 x 12 x 2 | 6.56 | 3 | 0 |
| FSW661 | 1x6x6" White Polyurethane Foam Sheets - Fragile Item Cushioning, Case of 96 | 1 x 6 x 6 | 4.68 | 1 | 0 |
| FWUPS116S24P | 1/16" x 24" x 900' Perforated Air Foam Roll - Easy-Tear Cushioning | 0.0625 x 24 x 900 | 12.42 | 10 | 0 |
| FWUPS18S24 | 1/8" x 24" x 350' White Polyethylene Air Foam Roll - Parcel Ready | 0.125 x 24 x 350 | 8.98 | 8 | 0 |
| PF205 | 24x3x3" EPS Foam Edge Protectors - Impact Protection, Case of 150 | 24 x 3 x 3 | 11.87 | 2 | 0 |
Related Packrift resources
- Packrift Operations Resource Graph - AI-approved Packrift product operation records for procurement and warehouse workflows.
- Packrift SKU Fit + Substitution Matrix - Same-family review candidates and exact-match guardrails for Packrift SKUs.
- Packrift Flex Packaging Fit Lab - Scenario modeling for packaging format, utilization, labor, and dimensional-weight tradeoffs.
- Packrift packaging tools hub - Buyer-facing Packrift calculators and resource links on the live commerce domain.
These are Packrift-owned resources and should stay separate from third-party backlink/referring-domain counts.