strapping dimensional-weight atlas
62 Packrift strapping records with source dimensions, weight, cube, density, and parcel-review flags.
Products62
DIM-sensitive records0
Flagged records62
Average DIM lift0 lb
Max DIM lift0 lb
Highest dimensional-weight review deltas
| SKU | Title | Dimensions | Weight lb | DIM 139 lb | DIM lift lb |
|---|---|---|---|---|---|
| EP252530120B | 2.5x2.5x30" .120 Fibreboard Edge Protectors - Load Stabilization, Case/105 | 2.5 x 2.5 x 30 | 42.14 | 2 | 0 |
| EP3312225BX | 3x3x12" .225 Edge Protectors - Load Stabilization, Case of 120 | 3 x 3 x 12 | 49.78 | 1 | 0 |
| EP3324160BX | 3x3x24" .160 Fibreboard Edge Protectors - Case of 100 | 3 x 3 x 24 | 65.74 | 2 | 0 |
| EP3348160BX | 3x3x48" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 45 | 3 x 3 x 48 | 61.4 | 4 | 0 |
| SP2425160 | 4x3x2" .160 Fibreboard Strapping Protectors - Pallet Protection, Case of 650 | 4 x 3 x 2 | 50.8 | 1 | 0 |
| SP3325120 | 3x3x3" .120 Fibreboard Strapping Protectors - 900/Case | 3 x 3 x 3 | 52.3 | 1 | 0 |
| SP336225 | 3x6" .225 Fibreboard Strapping Protectors - Prevents Pallet Damage, Case of 300 | 3 x 3 x 3 | 64.48 | 1 | 0 |
| EP2212120BX | 2x2x12" .120 Edge Protectors - Case of 250 | Pallet Protection | 2 x 2 x 12 | 44.6 | 1 | 0 |
| EP2212225BX | 2x2x12" .225 Fibreboard Edge Protectors - Case of 120 | 2 x 2 x 12 | 35.26 | 1 | 0 |
| EP2218120BX | 2x2x18" .120 Fibreboard Edge Protectors - Case of 250 | 2 x 2 x 18 | 60.5 | 1 | 0 |
| EP2218160BX | 2x2x18" .160 Fibreboard Edge Protectors - Case of 200 | 2 x 2 x 18 | 61.62 | 1 | 0 |
| EP2218225BX | 18" x 2" x 2" .225 Fibreboard Edge Protectors - Case of 60 | 18 x 2 x 2 | 26.94 | 1 | 0 |
| EP2230120BX | 2x2x30" .120 Fibreboard Edge Protectors - Case of 125 | 2 x 2 x 30 | 51.8 | 1 | 0 |
| EP2230160BX | 2x2x30" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 100 | 2 x 2 x 30 | 49.94 | 1 | 0 |
| EP2230225BX | 2x2x30" .225 Fibreboard Edge Protectors - Load Stabilization, Case of 70 | 2 x 2 x 30 | 51.52 | 1 | 0 |
| EP2236120BX | 36" x 2" x 2" .120 Fibreboard Edge Protectors - Case of 125 | 36 x 2 x 2 | 61.18 | 2 | 0 |
| EP2236160BX | 2x2x36" .160 Fibreboard Edge Protectors - Case of 100 | 2 x 2 x 36 | 62.84 | 2 | 0 |
| EP2236225BX | 2x2x36" .225 Fibreboard Edge Protectors - Case of 70 | 2 x 2 x 36 | 57.28 | 2 | 0 |
| EP2240160BX | 2x2x40" .160 Fibreboard Edge Protectors - Load Stabilization, Case/80 | 2 x 2 x 40 | 59.96 | 2 | 0 |
| EP2240225BX | 2x2x40" .225 Edge Protectors - Load Stabilization, Case of 55 | 2 x 2 x 40 | 52.78 | 2 | 0 |
| EP2248120BX | 2x2x48" .120 Fibreboard Edge Protectors - Case of 100 | 2 x 2 x 48 | 68.6 | 2 | 0 |
| EP2248225BX | 2x2x48" .225 Edge Protectors - Load Stabilization, Case of 55 | 2 x 2 x 48 | 64.68 | 2 | 0 |
| EP2260120BX | 2x2x60" .120 Fibreboard Edge Protectors - Case of 50 | 2 x 2 x 60 | 39.6 | 2 | 0 |
| EP2260160BX | 2x2x60" .160 Fibreboard Edge Protectors - Case of 60 | 2 x 2 x 60 | 61.12 | 2 | 0 |
| EP2260225BX | 2x2x60" .225 Fibreboard Edge Protectors - Case of 25 | 2 x 2 x 60 | 36.62 | 2 | 0 |
| EP2272120BX | 2x2x72" .120 Fibreboard Edge Protectors - Case of 55 | 2 x 2 x 72 | 54.56 | 3 | 0 |
| EP2272225BX | 72" x 2" x 2" .225 Fibreboard Edge Protectors - Case of 20 | 72 x 2 x 2 | 35.38 | 3 | 0 |
| EP252530160B | 2.5x2.5x30" .160 Fibreboard Edge Protectors - Load Stabilization, Case/60 | 2.5 x 2.5 x 30 | 30.75 | 2 | 0 |
| EP252530225B | 2.5x2.5x30" .225 Fibreboard Edge Protectors - Case of 60 | 2.5 x 2.5 x 30 | 55.42 | 2 | 0 |
| EP252536160B | 2.5x2.5x36" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 60 | 2.5 x 2.5 x 36 | 48.92 | 2 | 0 |
| EP252536225B | 2.5x2.5x36" .225 Fibreboard Edge Protectors - Load Stabilization, Case/55 | 2.5 x 2.5 x 36 | 62.6 | 2 | 0 |
| EP252540120B | 2.5" x 2.5" x 40" .120 Fibreboard Edge Protectors - Case of 105 | 2.5 x 2.5 x 40 | 58.48 | 2 | 0 |
| EP252540225B | 2.5x2.5x40" .225 Fibreboard Edge Protectors - Case of 45 | 2.5 x 2.5 x 40 | 53.1 | 2 | 0 |
| EP252548160B | 2.5x2.5x48" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 48 | 2.5 x 2.5 x 48 | 57.54 | 3 | 0 |
| EP252548225B | 2.5x2.5x48" .225 Fibreboard Edge Protectors - Load Stabilization, Case of 35 | 2.5 x 2.5 x 48 | 49.98 | 3 | 0 |
| EP3312120BX | 3x3x12" .120 Edge Protectors - Load Stabilization, Case of 200 | 3 x 3 x 12 | 49.22 | 1 | 0 |
| EP3312160BX | 3x3x12" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 200 | 3 x 3 x 12 | 60.24 | 1 | 0 |
| EP3318120BX | 3x3x18" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 200 | 3 x 3 x 18 | 66.12 | 2 | 0 |
| EP3324120BX | 3x3x24" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 120 | 3 x 3 x 24 | 54.34 | 2 | 0 |
| EP3324225BX | 3x3x24" .225 Fibreboard Edge Protectors - Case of 60 | 3 x 3 x 24 | 53.94 | 2 | 0 |
| EP3330120BX | 3x3x30" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 80 | 3 x 3 x 30 | 45.8 | 2 | 0 |
| EP3330160BX | 3x3x30" .160 Fibreboard Edge Protectors - Load Stabilization, Case of 65 | 3 x 3 x 30 | 47.34 | 2 | 0 |
| EP3330225BX | 3x3x30" .225 Fibreboard Edge Protectors - Load Stabilization, Case/55 | 3 x 3 x 30 | 58.48 | 2 | 0 |
| EP3336120BX | 3x3x36" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 80 | 3 x 3 x 36 | 54.56 | 3 | 0 |
| EP3336160BX | 3x3x36" .160 Edge Protectors - Load Stabilization, Case of 65 | 3 x 3 x 36 | 63.22 | 3 | 0 |
| EP3340120BX | 3x3x40" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 60 | 3 x 3 x 40 | 46.66 | 3 | 0 |
| EP3340160BX | 3x3x40" .160 Fibreboard Edge Protectors - Case of 45 | 3 x 3 x 40 | 48.08 | 3 | 0 |
| EP3340225BX | 3x3x40" .225 Fibreboard Edge Protectors - Load Stabilization, Case/35 | 3 x 3 x 40 | 48.04 | 3 | 0 |
| EP3348120BX | 3x3x48" .120 Fibreboard Edge Protectors - Load Stabilization, Case/60 | 3 x 3 x 48 | 63.84 | 4 | 0 |
| EP3348225BX | 3x3x48" .225 Edge Protectors - Load Stabilization, Case of 35 | 3 x 3 x 48 | 56.24 | 4 | 0 |
| EP3360120BX | 3x3x60" .120 Fibreboard Edge Protectors - Load Stabilization, Case of 25 | 3 x 3 x 60 | 30.6 | 4 | 0 |
| EP3360225BX | 3x3x60" .225 Fibreboard Edge Protectors - Load Stabilization, Case of 25 | 3 x 3 x 60 | 53.26 | 4 | 0 |
| EP3372120BX | 3x3x72" .120 Fibreboard Edge Protectors - Case of 25 | 3 x 3 x 72 | 34.98 | 5 | 0 |
| EP3372225BX | 3x3x72" .225 Edge Protectors - Load Stabilization, Case of 20 | 3 x 3 x 72 | 53.88 | 5 | 0 |
| SP223225 | 2x2x3" .225 Fibreboard Strapping Protectors - Case of 600 | 2 x 2 x 3 | 41.3 | 1 | 0 |
| SP226120 | 2x2x6" .120 Fibreboard Strapping Protectors - 800/Case | 2 x 2 x 6 | 67.82 | 1 | 0 |
| SP226225 | 2x2x6" .225 Fibreboard Strapping Protectors - Case of 300 | 2 x 2 x 6 | 42.18 | 1 | 0 |
| SP244160 | 4x4x2" .160 Fibreboard Strapping Protectors - Pallet Protection, Case of 480 | 4 x 4 x 2 | 40.98 | 1 | 0 |
| SP334225 | 3x3x4" .225 Fibreboard Strapping Protectors - Pallet Protection, Case of 300 | 3 x 3 x 4 | 43.16 | 1 | 0 |
| SP336160 | 3x3x6" .160 Fibreboard Strapping Protectors - Pallet Protection, Case of 480 | 3 x 3 x 6 | 64.52 | 1 | 0 |
| EP2212160BX | 2x2x12" .160 Fibreboard Edge Protectors - Case of 320 | 2 x 2 x 12 | 54.96 | 1 | 0 |
| EP2224225BX | 2x2x24" .225 Fibreboard Edge Protectors - Case of 110 | 2 x 2 x 24 | 58.94 | 1 | 0 |
Related Packrift resources
- Packrift Operations Resource Graph - AI-approved Packrift product operation records for procurement and warehouse workflows.
- Packrift SKU Fit + Substitution Matrix - Same-family review candidates and exact-match guardrails for Packrift SKUs.
- Packrift Flex Packaging Fit Lab - Scenario modeling for packaging format, utilization, labor, and dimensional-weight tradeoffs.
- Packrift packaging tools hub - Buyer-facing Packrift calculators and resource links on the live commerce domain.
These are Packrift-owned resources and should stay separate from third-party backlink/referring-domain counts.