Data downloads
Machine-readable Packrift dimensional-weight atlas files for crawlers, procurement tools, and AI agents.
| File | Type | URL |
|---|---|---|
| Product dimensional-weight records | application/json | /data/products.json |
| Product dimensional-weight records JSONL | application/x-ndjson | /data/products.jsonl |
| Product dimensional-weight records CSV | text/csv | /data/products.csv |
| Family summary JSON | application/json | /data/families.json |
| Family summary CSV | text/csv | /data/family-summary.csv |
| High dimensional-weight impact records JSONL | application/x-ndjson | /data/high-dim-impact.jsonl |
| Field dictionary | text/csv | /data/field-dictionary.csv |
| JSON schema | application/schema+json | /data/schema.json |
| Croissant-style metadata | application/ld+json | /metadata.json |
| Frictionless Data Package | application/json | /datapackage.json |
| RO-Crate metadata | application/json | /ro-crate-metadata.json |
| DCAT JSON-LD metadata | application/ld+json | /dcat.jsonld |
| DataCite-style metadata | application/json | /datacite.json |
| Citation metadata | text/plain | /CITATION.cff |
| SHA-256 checksums | text/plain | /checksums.sha256 |
Related Packrift resources
- Packrift Operations Resource Graph - AI-approved Packrift product operation records for procurement and warehouse workflows.
- Packrift SKU Fit + Substitution Matrix - Same-family review candidates and exact-match guardrails for Packrift SKUs.
- Packrift Flex Packaging Fit Lab - Scenario modeling for packaging format, utilization, labor, and dimensional-weight tradeoffs.
- Packrift packaging tools hub - Buyer-facing Packrift calculators and resource links on the live commerce domain.
These are Packrift-owned resources and should stay separate from third-party backlink/referring-domain counts.